<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike goodstadt</title>
	<atom:link href="http://mikegoodstadt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mikegoodstadt.com</link>
	<description>prugging</description>
	<lastBuildDate>Sun, 16 Oct 2011 11:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protected: JPU Visualization Tool</title>
		<link>http://mikegoodstadt.com/trinquet</link>
		<comments>http://mikegoodstadt.com/trinquet#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:15:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mikegoodstadt.com/?p=83</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://mikegoodstadt.com/trinquet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Software for Architecture</title>
		<link>http://mikegoodstadt.com/3d-software-for-architecture</link>
		<comments>http://mikegoodstadt.com/3d-software-for-architecture#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:20:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CAD & 3D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Allplan]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Microstation]]></category>

		<guid isPermaLink="false">http://mikegoodstadt.com/?p=1</guid>
		<description><![CDATA[As an Architecture student, what architectural related computer programs should I pursue studying? The essential software tool for any architect is a CAD program. Autodesk dominates the field with (AutoCAD and ADT but there are local differences such as Microstation]]></description>
		<wfw:commentRss>http://mikegoodstadt.com/3d-software-for-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with scale in layouts.</title>
		<link>http://mikegoodstadt.com/working-with-scale-in-layouts</link>
		<comments>http://mikegoodstadt.com/working-with-scale-in-layouts#comments</comments>
		<pubDate>Tue, 12 Feb 2008 06:23:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[CAD & 3D]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[paperspace]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://mikegoodstadt.com/?p=5</guid>
		<description><![CDATA[When using the &#8220;zoom&#8221; command followed by (scale) 1:150 is achieved with a zoom scale of 66/10XP. How does this command work then? Why not enter 1/150XP? First let us assume that you are using the command &#8220;mview&#8221; to creating]]></description>
		<wfw:commentRss>http://mikegoodstadt.com/working-with-scale-in-layouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

